System Settings — 247 Real Estate Engine
Live health matrix and automated background service monitor — Miami-Dade County, FL
| Metric | Value | Status |
|---|---|---|
| Total Leads | 15761 | Live |
| Hot Leads | 37 | Live |
| Warm Leads | 0 | Live |
| Cold Leads | 0 | Live |
| Avg Purchase Price | $1,155,285 | Computed |
| Avg ARV | $$0 | 0.0% of leads have ARV |
| Avg MAO | $180,000 | Computed |
| Avg DSCR | N/A | Limited MAO/ARV coverage |
| Tax Delinquent Leads | 53 | % of pipeline |
| Probate Leads | 1 | Low volume |
This engine targets all of Miami-Dade County, Florida across every municipality, ZIP code, tax district, and public record source. All data ingestion, query filters, and contract generation span the full county without district or circuit restriction.
Broward and Palm Beach counties are outside this engine's scope and purged from the database. Only Miami-Dade County leads are processed, analyzed, and served.